Description
| Feature | Specification |
|---|---|
| Basket Size | 20″ x 20″/ 500 x 500 mm |
| Electrical | 208-240V / 60Hz / 1Ph |
| Power | 10.5 kW |
| Amp | 39A |
| Wash Pump | 1.5 HP |
| Plug and Wire (not included) | Requires a certified electrician to install unit |
| Flow Pressure | 20 psi ± 5 |
| Water Consumption / Rack | 0.7 gal (2nd program) |
| Water Pressure Requirements | 30-72 PSI |
| Water Consumption / Hour | 13.2 gph |
| Capacity | Booster tank: 7.4L, Wash tank: 68L |
| Heating Element | Booster tank: 7.5 kW, Wash tank: 6 kW |
| Washing Temperature | 72 °C / 161 °F |
| Rinsing Temperature | 72 °C / 161 °F |
| Min – Max Set Point Temperature | 30°C / 90°F |
| Door Clearance | 16″ / 400 mm |
| Useful Door Opening | 15.5″ / 395 mm |
| Net Dimensions | 30″ x 36″ x 57″ / 751 x 920 x 1449 mm (74″ / 1882 mm open) |


