Description
| Feature | Specification |
|---|---|
| Basket Size | 20″ x 20″/ 500 x 500 mm |
| Electrical | 208-240V / 60Hz / 1Ph |
| Power | 3.6 kW |
| Amp | 16 A |
| Wash Pump | 0.75 HP |
| Plug and Wire (not included) | Requires a certified electrician to install unit |
| Flow Pressure | 20 psi ± 5 |
| Water Consumption / Rack | 0.58 gal (2nd program) |
| Water Pressure Requirements | 30-72 PSI |
| Water Consumption / Hour | 11 gph |
| Capacity | Booster tank: 6L ; Wash tank: 35L |
| Heating Element | Booster tank: 3 kW; Wash tank: 2.8 kW |
| Washing Temperature | 72°C / 161°F |
| Rinsing Temperature | 72°C / 161°F |
| Door Clearance | 14″ / 360 mm |
| Useful Door Opening | 12.8″ / 325 mm |
| Net Dimensions | 22.5″ x 24″ x 33″ / 573 x 617 x 836 mm ( 38″ / 966 mm with door open) |


