Description
Models | Gas Type | Burner Name | Total BTU B.T.U./h | Number of Burners | Valve Types | Oven Size (inch) | Hot Plates Working Area (inch) | Griddle Working Area (inch) | Exterior Dimensions (inch) | Net Weight (lbs) | Gross Weight (lbs) |
AGR-6B-24RGB | NG | Hot Plates | 32,000 | 6 | Pilot light | 26 1/2 x 26 x 14 | 6pcs 11 4/5 x 11 4/5 | 24 x 20 5/8 | 60 x 31 1/2 x 57 1/2 | 765 | 1087 |
Griddle | 27,000 | 2 | |||||||||
Ovens | 27,000 | 2 | |||||||||
LP | Hot Plates | 32,000 | 6 | ||||||||
Griddle | 27,000 | 2 | |||||||||
Oven | 27,000 | 2 |
Reviews
There are no reviews yet.